double Gear Actuators for gate and-disconnecting-valve

Technical Data Sheet

╲          SIZE

MODEL   ╲
Gear Ratio Max Stem Diameter Max Thrust Capacity Max Output Torque M.A. Weight
mm KN Kgf N.m Kgf.m ±10% Kg
SB-V2-1S 13.6:1 48 290 29592 2350 240 9.5 52
SB-V3-1S 17.6:1 52 400 40816 3200 327 12.4 70
SB-V35-1S 22:1 70 500 51020 3900 398 15.6 115
SB-V5-1S 42.5:1 90 800 81633 7000 714 29.7 220
SB-V6-1S 48:1 110 1100 112244 10000 1020 34 316
 
SB-V7-1S 94.4:1 120 1250 127551 15500 1582 65 470
 
SB-V8-1S 115.5:1 150 1500 153061 22000 2245 80 665

DIMENSION        Unit:mm

╲          DIN

MODEL   ╲
BASE PART EXTERNAL PART INPUT SHAFT PART HAND WHEEL
TYPE FLANGE SIZE ΦD1 P.C.D ΦD3  H  H1 H2 H3 K L2 L
D2 N-H-DP L1 ΦPD KEY ΦM
SB-V2-1S A (F-20) 140 205 8-M16-24 250 5 75 90 160 270 445 305 40 28 8X7 450
SB-V3-1S F-25 200 254 8-M16-24 300 85 100 170 290 470 330 40 28 8X7 500
SB-V35-1S F-30 230 298 8-M20-35 350 105 140 225 315 550 390 40 28 8X7 600
SB-V5-1S F-35 260 356 8-M30-45 415 145 155 280 385 655 480 50 38 10X8 700
SB-V6-1S F-40 300 406 8-M36-54 475 8 165 210 335 420 675 500 50 38 10X8 700
 
SB-V7-1S B F-48 370 483 12-M36-54 560 8 195 220 360 510 750 550 50 45 12X10 800
 
SB-V8-1S C F-60 470 603 20M36-54 686 8 200 250 380 540 810 610 50 45 12X10 800

BACK